caltester:caltesterplus:documentation:caltesterplus_doocumentation_overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
caltester:caltesterplus:documentation:caltesterplus_doocumentation_overview [2024/07/17 15:09] – sgranger | caltester:caltesterplus:documentation:caltesterplus_doocumentation_overview [2025/08/21 17:06] (current) – Reorganized sections and added links. wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | ==== Collecting | + | **UPDATE**: The CalTesterPlus software application has been discontinued. The functionality is now available in Visual3D when a CalTester |
- | |TOP of Rod\\ {{: | + | ===== The CalTesterPlus Application ===== |
- | + | ||
- | ==== The CalTesterPlus Application ==== | + | |
- | + | ||
- | UPDATE: The CalTesterPlus software application has been discontinued. The functionality is now available in Visual3D when a CalTester license key is provided. There is also a stand-alone version of Visual3D that ONLY supports the CalTester, and these options now replace the older software. Users of the old software should have access to the new software automatically when they log into our web downloads page. | + | |
- | \\ | ||
This is the main CalTesterPlus window which opens when the application is first launched. It is divided into two sections. The top of the screen allows you to add and remove files from your CalTesterPlus workspace. The bottom half of the screen allows you to navigate between Report, Platform and Jig mode. When the program launches it defaults to the Report Mode. | This is the main CalTesterPlus window which opens when the application is first launched. It is divided into two sections. The top of the screen allows you to add and remove files from your CalTesterPlus workspace. The bottom half of the screen allows you to navigate between Report, Platform and Jig mode. When the program launches it defaults to the Report Mode. | ||
{{: | {{: | ||
- | ===== CalTesterPlus Workspace | + | ==== CalTesterPlus Workspace ==== |
The workspace section of CalTesterPlus allows you to manipulate the files that you are using. It also gives you access to general program controls like the settings window and the help button. | The workspace section of CalTesterPlus allows you to manipulate the files that you are using. It also gives you access to general program controls like the settings window and the help button. | ||
- | ===== CalTesterPlus | + | ==== CalTesterPlus |
- | The Report Tab of CalTesterPlus is used to generate a report on one force platform using a single trial. | + | ^ CalTesterPlus Tab ^ Description ^ |
- | + | | [[caltester: | |
- | ===== CalTesterPlus | + | | [[caltester: |
- | + | | [[caltester: | |
- | The purpose of the Platform Tab is to use multiple files (at least 3, preferably more) to build a single report. This report contains the values that define the force platform' | + | | Database Tab | Allows |
- | + | ||
- | ===== CalTesterPlus | + | |
- | + | ||
- | The purpose of the Jig Tab is to compute | + | |
- | + | ||
- | ===== CalTesterPlus | + | |
- | + | ||
- | The CalTester results | + | |
+ | ===== Collecting CalTester Data Trials ===== | ||
+ | |TOP of Rod\\ {{: | ||
caltester/caltesterplus/documentation/caltesterplus_doocumentation_overview.1721228956.txt.gz · Last modified: 2024/07/17 15:09 by sgranger