caltester:documentation:reports
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
caltester:documentation:reports [2025/08/13 14:45] – sgranger | caltester:documentation:reports [2025/08/13 14:46] (current) – sgranger | ||
---|---|---|---|
Line 119: | Line 119: | ||
==== Collecting Static Trials ==== | ==== Collecting Static Trials ==== | ||
- | |In order to use the CalTesterPlus program you need a set of properly collected data for each force platform you wish to calibrate. To collect a useful static trial for CalTester follow the following process.\\ \\ - Set up your capture volume making sure that all force platforms and cameras are in the positions that they will remain in for following data collections.\\ - Place the [[CalTester: | + | In order to use the CalTesterPlus program you need a set of properly collected data for each force platform you wish to calibrate. To collect a useful static trial for CalTester follow the following process.\\ \\ - Set up your capture volume making sure that all force platforms and cameras are in the positions that they will remain in for following data collections.\\ - Place the [[CalTester: |
Line 127: | Line 127: | ||
==== Collecting Dynamic Trials ==== | ==== Collecting Dynamic Trials ==== | ||
- | |In order to use the CalTesterPlus program you need a set of properly collected data for each force platform you wish to calibrate. To collect a useful motion trial for the report mode follow the following process.\\ \\ * Each example motion trial that is downloaded with the CalTesterPlus program meets these criteria.\\ \\ - Set up your capture volume making sure that all force platforms and cameras are in the positions that they will remain in for following data collections.\\ - Before you begin collecting the trial place the [[CalTester: | + | In order to use the CalTesterPlus program you need a set of properly collected data for each force platform you wish to calibrate. To collect a useful motion trial for the report mode follow the following process.\\ \\ * Each example motion trial that is downloaded with the CalTesterPlus program meets these criteria.\\ \\ - Set up your capture volume making sure that all force platforms and cameras are in the positions that they will remain in for following data collections.\\ - Before you begin collecting the trial place the [[CalTester: |
Line 135: | Line 135: | ||
==== Creating a Report ==== | ==== Creating a Report ==== | ||
- | |The report capabilities of the CalTester tab creates an error report based on collection trials.\\ \\ **1. Add C3D files**\\ \\ In order to open a C3d file for use in the CalTester tab you must first navigate to the CalTester tab and leave it active. The C3D files are then opened by clicking on the open button. {{: | + | The report capabilities of the CalTester tab creates an error report based on collection trials.\\ \\ **1. Add C3D files**\\ \\ In order to open a C3d file for use in the CalTester tab you must first navigate to the CalTester tab and leave it active. The C3D files are then opened by clicking on the open button. {{: |
Line 143: | Line 143: | ||
==== Determining the Force Plate Location ==== | ==== Determining the Force Plate Location ==== | ||
- | |The CalTester tab can be used to determine the location of a force plate relative to the cameras and the coordinate system if a jig is also present in the file. It will produce a written report detailing the force platform' | + | The CalTester tab can be used to determine the location of a force plate relative to the cameras and the coordinate system if a jig is also present in the file. It will produce a written report detailing the force platform' |
Line 151: | Line 151: | ||
==== Defining a Jig ==== | ==== Defining a Jig ==== | ||
- | |By creating a jig the user can identify the location of a force plate without having to repeating the entire CalTesterPlus platform protocol each time. In order to use this function you need to have a set of permanent markers (i.e. a template or a jig) which have a consistent position relative to the force platform.\\ \\ - Load the files into Visual3D while the CalTester tab is active.\\ - Click on the Force Platform Locator button {{: | + | By creating a jig the user can identify the location of a force plate without having to repeating the entire CalTesterPlus platform protocol each time. In order to use this function you need to have a set of permanent markers (i.e. a template or a jig) which have a consistent position relative to the force platform.\\ \\ - Load the files into Visual3D while the CalTester tab is active.\\ - Click on the Force Platform Locator button {{: |
Line 159: | Line 159: | ||
==== Locating the Force Plate with a Jig ==== | ==== Locating the Force Plate with a Jig ==== | ||
- | |The CalTester tab can define the location of the Force Plates in lab coordinate system based on the location of the Jig (how to define the location of the Jig is described above).\\ \\ - Load the files into Visual3D while the CalTester tab is active.\\ - Click on the Force Platform Locator button {{: | + | The CalTester tab can define the location of the Force Plates in lab coordinate system based on the location of the Jig (how to define the location of the Jig is described above).\\ \\ - Load the files into Visual3D while the CalTester tab is active.\\ - Click on the Force Platform Locator button {{: |
caltester/documentation/reports.txt · Last modified: 2025/08/13 14:46 by sgranger