other:amass:documentation:calibrate_amass2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
other:amass:documentation:calibrate_amass2 [2024/07/12 13:54] – created sgranger | other:amass:documentation:calibrate_amass2 [2024/07/17 15:44] (current) – created sgranger | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
==== Introduction ==== | ==== Introduction ==== | ||
Line 41: | Line 41: | ||
Each marker on the cable has a small black dot (see next figure) and when the cable is tensioned all dots must face towards the tensioning frame. If the dots face in random directions then the cable is twisted and the software will present a message saying that the wand cannot be identified. This situation is the most frequent cause of difficulty for new users of AMASS, but is not an issue for smaller sized wands because they do not fold. | Each marker on the cable has a small black dot (see next figure) and when the cable is tensioned all dots must face towards the tensioning frame. If the dots face in random directions then the cable is twisted and the software will present a message saying that the wand cannot be identified. This situation is the most frequent cause of difficulty for new users of AMASS, but is not an issue for smaller sized wands because they do not fold. | ||
- | {{BlackDot.jpg}} | + | {{:BlackDot.jpg}} |
To fix a twisted cable, release the tension on the cable, unlatch the pin from the collar, and rotate the tube holding the pin by one complete revolution in one direction or the other, until the dots on the markers line up. Note that it is possible for the alignment to be off by more than one revolution. Refer to this [[http:// | To fix a twisted cable, release the tension on the cable, unlatch the pin from the collar, and rotate the tube holding the pin by one complete revolution in one direction or the other, until the dots on the markers line up. Note that it is possible for the alignment to be off by more than one revolution. Refer to this [[http:// | ||
Line 84: | Line 84: | ||
The **Calibrate** page of the Project parameters displays all user modifiable parameters for the calibration. On inspection it will be seen that not one of the parameters refers to the calibration computation itself, relieving the user from making difficult and confusing decisions with respect to the complex calculations that are involved in the calibration process. | The **Calibrate** page of the Project parameters displays all user modifiable parameters for the calibration. On inspection it will be seen that not one of the parameters refers to the calibration computation itself, relieving the user from making difficult and confusing decisions with respect to the complex calculations that are involved in the calibration process. | ||
- | {{params.jpg}} | + | {{:params.jpg}} |
* ****mm /unit**** In AMASS all output distance measures are expressed in terms of a single unit of length whose size is specified through this parameter. The user should enter the size of their desired length unit in millimeters. For example, if it is desired to have all output in centimeters then the required value is 10.0. The default unit length is millimeters, | * ****mm /unit**** In AMASS all output distance measures are expressed in terms of a single unit of length whose size is specified through this parameter. The user should enter the size of their desired length unit in millimeters. For example, if it is desired to have all output in centimeters then the required value is 10.0. The default unit length is millimeters, | ||
Line 106: | Line 106: | ||
To clear the Reference file name first select **Browse…** followed by **Cancel** in the browse window. | To clear the Reference file name first select **Browse…** followed by **Cancel** in the browse window. | ||
To create a new Reference marker file select **Browse…**, | To create a new Reference marker file select **Browse…**, | ||
- | {{reffile.jpg}} | + | {{:reffile.jpg}} |
This file defines three reference points 40.0 units above the z-plane. Note that the order of markers within the file is not relevant. | This file defines three reference points 40.0 units above the z-plane. Note that the order of markers within the file is not relevant. | ||
\\ | \\ | ||
Line 156: | Line 156: | ||
The calibration program could not find at least three static markers in the measurement volume whose distribution matched the marker location entries specified in the .//ref// file. | The calibration program could not find at least three static markers in the measurement volume whose distribution matched the marker location entries specified in the .//ref// file. | ||
- | {{3pointsnotfound.jpg}} | + | {{:3pointsnotfound.jpg}} |
The dialog gives the option to continue or stop the calibration. If you choose to continue then the GCS will be defined by the first three camera locations. Camera 1 defines the system’s origin, camera 2 lies on the system’s positive x-axis, and camera 3 (if present) lies in the system’s x-y plane. | The dialog gives the option to continue or stop the calibration. If you choose to continue then the GCS will be defined by the first three camera locations. Camera 1 defines the system’s origin, camera 2 lies on the system’s positive x-axis, and camera 3 (if present) lies in the system’s x-y plane. |
other/amass/documentation/calibrate_amass2.1720792496.txt.gz · Last modified: 2024/07/12 13:54 by sgranger