other:inspect3d:getting_started:inspect3d_getting_started_overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
other:inspect3d:getting_started:inspect3d_getting_started_overview [2025/01/17 17:48] – sgranger | other:inspect3d:getting_started:inspect3d_getting_started_overview [2025/01/17 17:54] (current) – wikisysop | ||
---|---|---|---|
Line 62: | Line 62: | ||
A key capability of Inspect3D is to perform waveform-based Principal Component Analysis (PCA) on your data. Waveform-based PCA is a multivariate statistical analysis technique that reduces a high-dimensional matrix of correlated, time-varying signals into a low-dimensional and statistically uncorrelated set of principal components (PCs). This PCA technique was developed in collaboration with Dr. Kevin Deluzio at Queen' | A key capability of Inspect3D is to perform waveform-based Principal Component Analysis (PCA) on your data. Waveform-based PCA is a multivariate statistical analysis technique that reduces a high-dimensional matrix of correlated, time-varying signals into a low-dimensional and statistically uncorrelated set of principal components (PCs). This PCA technique was developed in collaboration with Dr. Kevin Deluzio at Queen' | ||
- | Deluzio KJ and Astephen JL (2007) Biomechanical features of gait waveform data associated with knee osteoarthritis. An application of principal component anslysis. Gait & Posture 23. 86-93 ([[http:// | + | Deluzio KJ and Astephen JL (2007) Biomechanical features of gait waveform data associated with knee osteoarthritis. An application of principal component anslysis. Gait & Posture 23. 86-93 ([[http:// |
- | | Abstract | + | **Abstract**\\ |
- | |This study compared the gait of 50 patients with end-stage knee osteoarthritis to a group of 63 age-matched asymptomatic control subjects. The analysis focused on three gait waveform measures that were selected based on previous literature, demonstrating their relevance to knee osteoarthritis (OA): the knee flexion angle, flexion moment, and adduction moment. The objective was to determine the biomechanical features of these gait measures, related to knee osteoarthritis. Principal component analysis was used as a data reduction tool, as well as a preliminary step for further analyses to determine gait pattern differences between the OA and the control groups. These further analyses included statistical hypothesis testing to detect group differences, | + | This study compared the gait of 50 patients with end-stage knee osteoarthritis to a group of 63 age-matched asymptomatic control subjects. The analysis focused on three gait waveform measures that were selected based on previous literature, demonstrating their relevance to knee osteoarthritis (OA): the knee flexion angle, flexion moment, and adduction moment. The objective was to determine the biomechanical features of these gait measures, related to knee osteoarthritis. Principal component analysis was used as a data reduction tool, as well as a preliminary step for further analyses to determine gait pattern differences between the OA and the control groups. These further analyses included statistical hypothesis testing to detect group differences, |
For a step-by-step example of how to use Inspect3D PCA see our [[Other: | For a step-by-step example of how to use Inspect3D PCA see our [[Other: |
other/inspect3d/getting_started/inspect3d_getting_started_overview.1737136104.txt.gz · Last modified: 2025/01/17 17:48 by sgranger