other:inspect3d:getting_started:inspect3d_getting_started_overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
other:inspect3d:getting_started:inspect3d_getting_started_overview [2025/01/17 17:53] – wikisysop | other:inspect3d:getting_started:inspect3d_getting_started_overview [2025/01/17 17:54] (current) – wikisysop | ||
---|---|---|---|
Line 63: | Line 63: | ||
Deluzio KJ and Astephen JL (2007) Biomechanical features of gait waveform data associated with knee osteoarthritis. An application of principal component anslysis. Gait & Posture 23. 86-93 ([[http:// | Deluzio KJ and Astephen JL (2007) Biomechanical features of gait waveform data associated with knee osteoarthritis. An application of principal component anslysis. Gait & Posture 23. 86-93 ([[http:// | ||
- | **Abstract** | + | **Abstract**\\ |
This study compared the gait of 50 patients with end-stage knee osteoarthritis to a group of 63 age-matched asymptomatic control subjects. The analysis focused on three gait waveform measures that were selected based on previous literature, demonstrating their relevance to knee osteoarthritis (OA): the knee flexion angle, flexion moment, and adduction moment. The objective was to determine the biomechanical features of these gait measures, related to knee osteoarthritis. Principal component analysis was used as a data reduction tool, as well as a preliminary step for further analyses to determine gait pattern differences between the OA and the control groups. These further analyses included statistical hypothesis testing to detect group differences, | This study compared the gait of 50 patients with end-stage knee osteoarthritis to a group of 63 age-matched asymptomatic control subjects. The analysis focused on three gait waveform measures that were selected based on previous literature, demonstrating their relevance to knee osteoarthritis (OA): the knee flexion angle, flexion moment, and adduction moment. The objective was to determine the biomechanical features of these gait measures, related to knee osteoarthritis. Principal component analysis was used as a data reduction tool, as well as a preliminary step for further analyses to determine gait pattern differences between the OA and the control groups. These further analyses included statistical hypothesis testing to detect group differences, | ||
other/inspect3d/getting_started/inspect3d_getting_started_overview.1737136428.txt.gz · Last modified: 2025/01/17 17:53 by wikisysop