sift:build_nds:nd_summary_statistics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sift:build_nds:nd_summary_statistics [2024/11/26 20:27] – wikisysop | sift:build_nds:nd_summary_statistics [2024/12/18 14:47] (current) – [Median Absolute Deviation] wikisysop | ||
---|---|---|---|
Line 7: | Line 7: | ||
If there are statistics you wish to calculate they are not included here, email info@has-motion.ca and let us know! | If there are statistics you wish to calculate they are not included here, email info@has-motion.ca and let us know! | ||
- | ---- | + | |
===== Measures of Central Tendencies ===== | ===== Measures of Central Tendencies ===== | ||
Line 119: | Line 119: | ||
**Definition: | **Definition: | ||
- | **Equation: | + | **Equation: |
+ | {{: | ||
+ | x = percentile of interest\\ | ||
+ | Pi = index of xth percentile in the data set\\ | ||
+ | n = total number of points in the data set\\ | ||
+ | X = sorted data set\\ | ||
+ | Px = the data value at index Pi\\ | ||
- | Note: in this implementation, | + | //Note: in this implementation, |
---- | ---- | ||
Line 128: | Line 134: | ||
**Definition: | **Definition: | ||
- | **Equation: | + | **Equation: |
N = the number of points in the data set\\ | N = the number of points in the data set\\ | ||
u = the **mean** of the data set\\ | u = the **mean** of the data set\\ | ||
Line 138: | Line 144: | ||
**Definition: | **Definition: | ||
- | **Equation: | + | **Equation: |
N = the number of points in the data set\\ | N = the number of points in the data set\\ | ||
u = the **median** of the data set\\ | u = the **median** of the data set\\ | ||
Xi = each data point in the data set\\ | Xi = each data point in the data set\\ |
sift/build_nds/nd_summary_statistics.1732652854.txt.gz · Last modified: 2024/11/26 20:27 by wikisysop