sift:documentation:release_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sift:documentation:release_notes [2025/01/21 17:30] – Added releases notes for v2025.01.08. wikisysop | sift:documentation:release_notes [2025/03/12 14:08] (current) – Added v2025.02.13 and v2025.03.12. wikisysop | ||
---|---|---|---|
Line 2: | Line 2: | ||
==== 2025 ==== | ==== 2025 ==== | ||
- | - Sift v2025.01.08 | + | - v2025.03.12 |
+ | - [Enhancement] Overhauled | ||
+ | - [Enhancement] Normal database files now save to a .sift extension to improve usability within the application. | ||
+ | - v2025.02.13 | ||
+ | - [New Feature] Added the ability to re-order queries on the explore page and within the query builder. | ||
+ | - [Enhancement] Improved compatibility, | ||
+ | - [Enhancement] Improved logging of V3D pipelines ran from the Sift Command Line. | ||
+ | - [Bug fix] Fixed a bug causing V3D Default folders to be inaccessible from the V3D engine when run from Sift. | ||
+ | - v2025.02.04 | ||
+ | - [New Feature] Individual Visual3D pipeline commands can now be passed directly to Sift via the command line interface. | ||
+ | - [Enhancement] Sift's console application and command line interface now accept forward slashes as delimiters, in addition to dashes. | ||
+ | - [Enhancement] Metric plots now show information for selected traces on the top layer and above the selected bar, increasing readability. | ||
+ | - [Bug fix] Fixed a bug where commands passed on launch that contained a string parameter starting with a dash to fail. | ||
+ | - [Bug fix] Fixed a bug where Mahalanobis Distance exports failed from the command line interface. | ||
+ | - [Bug fix] Fixed a bug where Sift's RunV3D command would fail from the command line interface. | ||
+ | - [Bug fix] Fixed a bug where selecting the "Yes to All" option for recalculating queries did not behave as intended. | ||
+ | - [Bug fix] Fixed a bug where traces negated by a query were returned incorrectly. | ||
+ | - v2025.01.08 | ||
- [New Feature] Users can now compute summary metrics of loaded groups and save them to the respective workspace. Summary metrics are automatically queried and saved as a group in Sift. | - [New Feature] Users can now compute summary metrics of loaded groups and save them to the respective workspace. Summary metrics are automatically queried and saved as a group in Sift. | ||
- [Enhancement] Statistical parametric mapping now allows users to perform one-sample and paired t-tests, and ANOVA tests. One vs. two-tailed statistical inferencing is also now available. | - [Enhancement] Statistical parametric mapping now allows users to perform one-sample and paired t-tests, and ANOVA tests. One vs. two-tailed statistical inferencing is also now available. |
sift/documentation/release_notes.1737480633.txt.gz · Last modified: 2025/01/21 17:30 by wikisysop