sift:documentation:release_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sift:documentation:release_notes [2025/02/04 22:08] – Added v2025.02.04. wikisysop | sift:documentation:release_notes [2025/04/23 22:03] (current) – Added release notes for v2025.04.22. wikisysop | ||
---|---|---|---|
Line 2: | Line 2: | ||
==== 2025 ==== | ==== 2025 ==== | ||
+ | - Sift v2025.04.22 | ||
+ | - [Enhancement] Users can now run Visual3D pipeline scripts through the engine without having a loaded library. | ||
+ | - [Enhancement] Sift's command line interface now allows exporting figures throughout the application with the addition of the ExportPlotSignalTime, | ||
+ | - [Enhancement] Improved reporting during license activation. | ||
+ | - v2025.03.12 | ||
+ | - [Enhancement] Overhauled Sift's command line interface to improve reporting and readability. | ||
+ | - [Enhancement] Normal database files now save to a .sift extension to improve usability within the application. | ||
+ | - v2025.02.13 | ||
+ | - [New Feature] Added the ability to re-order queries on the explore page and within the query builder. | ||
+ | - [Enhancement] Improved compatibility, | ||
+ | - [Enhancement] Improved logging of V3D pipelines ran from the Sift Command Line. | ||
+ | - [Bug fix] Fixed a bug causing V3D Default folders to be inaccessible from the V3D engine when run from Sift. | ||
- v2025.02.04 | - v2025.02.04 | ||
- [New Feature] Individual Visual3D pipeline commands can now be passed directly to Sift via the command line interface. | - [New Feature] Individual Visual3D pipeline commands can now be passed directly to Sift via the command line interface. |
sift/documentation/release_notes.1738706918.txt.gz · Last modified: 2025/02/04 22:08 by wikisysop