User Tools

Site Tools


visual3d:documentation:modeling:segments:hip_joint_landmarks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
visual3d:documentation:modeling:segments:hip_joint_landmarks [2025/03/20 19:40] wikisysopvisual3d:documentation:modeling:segments:hip_joint_landmarks [2025/03/20 19:41] (current) wikisysop
Line 54: Line 54:
  
 |**Harrington Equation 1** |                            |                                                                   || |**Harrington Equation 1** |                            |                                                                   ||
-||CODA Coordinate System|V3D_Composite Coordinate System                                    ||+                      |CODA Coordinate System     |V3D_Composite Coordinate System                                    ||
 |RHJC                  |                            |                                                                   || |RHJC                  |                            |                                                                   ||
 |ML                    |0.33*ASIS_Distance + 0.0073 |0.33*ASIS_Distance + 0.0073                                        || |ML                    |0.33*ASIS_Distance + 0.0073 |0.33*ASIS_Distance + 0.0073                                        ||
Line 66: Line 66:
 === Harrington 2 === === Harrington 2 ===
  
-|Harrington Equation 2 |                                              |                                                                   || +|**Harrington Equation 2** |                                              |                                                                   || 
-|CODA Coordinate System|                                              |V3D_Composite Coordinate System                                    ||+|                      |CODA Coordinate System                        |V3D_Composite Coordinate System                                    ||
 |RHJC                  |                                              |                                                                   || |RHJC                  |                                              |                                                                   ||
 |ML                    |0.28*RPV_Depth + 0.16*ASIS_Distance + 0.0079  |0.28*RPV_Depth + 0.16*ASIS_Distance + 0.0079                       || |ML                    |0.28*RPV_Depth + 0.16*ASIS_Distance + 0.0079  |0.28*RPV_Depth + 0.16*ASIS_Distance + 0.0079                       ||
Line 88: Line 88:
 Estimates for the Right and Left Hip Joint Center are represented as Landmarks that are created automatically when the Helen Hayes pelvis segment is created. The location of the landmarks are defined in the Pelvis Segment Coordinate System as: Estimates for the Right and Left Hip Joint Center are represented as Landmarks that are created automatically when the Helen Hayes pelvis segment is created. The location of the landmarks are defined in the Pelvis Segment Coordinate System as:
  
-|Davis                 |                                                       | +|**Davis **            |                                                       | 
-|CODA Coordinate System|                                                       |+|                      |CODA Coordinate System                                 |
 |RHJC                  |                                                       | |RHJC                  |                                                       |
 |ML                    |- (C * sin(theta) -0.5 * ASIS_distance)                | |ML                    |- (C * sin(theta) -0.5 * ASIS_distance)                |
Line 99: Line 99:
 |Axial                 |(-Xdis-Rmarker) * sin(beta)- C * cos(theta) * cos(beta)| |Axial                 |(-Xdis-Rmarker) * sin(beta)- C * cos(theta) * cos(beta)|
  
-|Davis - Metric Values                                                                                                                                                         |+|**Davis - Metric Values**                 |                                                                                                                                         |
 |If LegLength is measured manually:    |                                                                                                                                         | |If LegLength is measured manually:    |                                                                                                                                         |
 |LegLength                             |Measure leg length manually (must be updated for each subject)                                                                           | |LegLength                             |Measure leg length manually (must be updated for each subject)                                                                           |
visual3d/documentation/modeling/segments/hip_joint_landmarks.1742499605.txt.gz · Last modified: 2025/03/20 19:40 by wikisysop