visual3d:documentation:pipeline:metric_commands:metric_explicit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
visual3d:documentation:pipeline:metric_commands:metric_explicit [2024/09/20 14:08] – [Metric Explicit] wikisysop | visual3d:documentation:pipeline:metric_commands:metric_explicit [2024/09/20 14:10] (current) – [Expressions] wikisysop | ||
---|---|---|---|
Line 39: | Line 39: | ||
For example, | For example, | ||
- | **Metric_Explicit** | + | < |
+ | Metric_Explicit | ||
! / | ! / | ||
/ | / | ||
/ | / | ||
- | **;** | + | ; |
- | **Metric_Explicit** | + | </ |
+ | |||
+ | < | ||
+ | Metric_Explicit | ||
! / | ! / | ||
/ | / | ||
/ | / | ||
- | **;** | + | ; |
+ | </ | ||
The processing results for the second command are: | The processing results for the second command are: | ||
- | Metric Name : METRIC:: | + | Metric Name : METRIC:: |
- | Metric Expression : | + | Metric Expression : |
- | Metric Value : 1.000000 , 1.000000 ; | + | Metric Value : 1.000000 , 1.000000 ;\\ |
The second command be re-written as follows: | The second command be re-written as follows: | ||
- | **Metric_Explicit** | + | Metric_Explicit\\ |
- | ! / | + | ! / |
- | / | + | / |
- | / | + | / |
- | **;** | + | ;\\ |
The processing results for the third command are: | The processing results for the third command are: | ||
- | Metric Name : METRIC:: | + | Metric Name : METRIC:: |
- | Metric Expression : | + | Metric Expression : |
- | Metric Value : 2.000000 ; | + | Metric Value : 2.000000 ;\\ |
visual3d/documentation/pipeline/metric_commands/metric_explicit.1726841333.txt.gz · Last modified: 2024/09/20 14:08 by wikisysop