visual3d:documentation:pipeline:model_based_data_commands:muscle_moment_power_proximal
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
visual3d:documentation:pipeline:model_based_data_commands:muscle_moment_power_proximal [2025/05/22 14:35] – wikisysop | visual3d:documentation:pipeline:model_based_data_commands:muscle_moment_power_proximal [2025/05/22 14:39] (current) – wikisysop | ||
---|---|---|---|
Line 3: | Line 3: | ||
Muscle Moment Power is Mw1 in the figure below | Muscle Moment Power is Mw1 in the figure below | ||
+ | |||
+ | {{visual3d: | ||
{{visual3d: | {{visual3d: |
visual3d/documentation/pipeline/model_based_data_commands/muscle_moment_power_proximal.txt · Last modified: 2025/05/22 14:39 by wikisysop