visual3d:documentation:reports:plotting_p2d_data
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
visual3d:documentation:reports:plotting_p2d_data [2024/07/03 17:44] – created sgranger | visual3d:documentation:reports:plotting_p2d_data [2024/07/17 15:46] (current) – created sgranger | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
===== Introduction ===== | ===== Introduction ===== | ||
Line 50: | Line 50: | ||
**This step is just to familiarize yourself with the P2D file format.** | **This step is just to familiarize yourself with the P2D file format.** | ||
- | |In the Signals and Events tab:\\ \\ - Set the Active File to GLOBAL\\ \\ - Expand P2D\\ - Expand Processed\\ | + | |In the Signals and Events tab:\\ \\ - Set the Active File to GLOBAL\\ \\ - Expand P2D\\ - Expand Processed\\ |
=== Plotting the P2D Data === | === Plotting the P2D Data === | ||
- | |In the Reports Tab:\\ \\ - Add a new line to a graph\\ - Tag to Graph: **GLOBAL**\\ - **X Axis Data**\\ \\ - Type: **P2D**\\ | + | |In the Reports Tab:\\ \\ - Add a new line to a graph\\ - Tag to Graph: **GLOBAL**\\ - **X Axis Data**\\ \\ - Type: **P2D**\\ |
- | |If everything is correct, you should see the data for the data in the CMZ (green lines) and the average data is shown in black. The solid black line is the mean and the gray band is the standard deviation. | + | |If everything is correct, you should see the data for the data in the CMZ (green lines) and the average data is shown in black. The solid black line is the mean and the gray band is the standard deviation. |
**NOTE:** If you open the Report_Template_P2D.rgt report template, you will notice that the P2D signals were plotted for the first page. | **NOTE:** If you open the Report_Template_P2D.rgt report template, you will notice that the P2D signals were plotted for the first page. |
visual3d/documentation/reports/plotting_p2d_data.1720028658.txt.gz · Last modified: 2024/07/03 17:44 by sgranger