caltester:documentation:rod_dimensions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
caltester:documentation:rod_dimensions [2025/08/13 14:52] – sgranger | caltester:documentation:rod_dimensions [2025/08/13 14:52] (current) – sgranger | ||
---|---|---|---|
Line 10: | Line 10: | ||
The third section is the Force Parameter section. This area controls how much force must be applied by the CalTester Rod before the force is considered to be more than error. \\ | The third section is the Force Parameter section. This area controls how much force must be applied by the CalTester Rod before the force is considered to be more than error. \\ | ||
The Update CalTester Segment and Results button must be clicked in order for the setting changes to applied to the c3d files and reports. | The Update CalTester Segment and Results button must be clicked in order for the setting changes to applied to the c3d files and reports. | ||
- | | | + | |
===== Dimensions ===== | ===== Dimensions ===== | ||
{{: | {{: |
caltester/documentation/rod_dimensions.txt · Last modified: 2025/08/13 14:52 by sgranger