plug_gait_lower_limb_modified
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
plug_gait_lower_limb_modified [2025/09/29 19:28] – [Impact of Modifications] wikisysop | plug_gait_lower_limb_modified [2025/10/01 14:12] (current) – wikisysop | ||
---|---|---|---|
Line 18: | Line 18: | ||
The placement of markers during static and dynamic trials can significantly impact the accuracy of the data that is captured. In this static trial markers were only placed on the lateral sides of each leg, with some being nearly co-linear and some incorrectly aligned with anatomical features. | The placement of markers during static and dynamic trials can significantly impact the accuracy of the data that is captured. In this static trial markers were only placed on the lateral sides of each leg, with some being nearly co-linear and some incorrectly aligned with anatomical features. | ||
- | The closer markers are to being placed co-linearly the more difficult it is to define all six degrees of freedom, this can cause error to be amplified leading to an incorrect model. | + | The closer markers are to being placed co-linearly the more difficult it is to define all six degrees of freedom, this can make the model more sensitive |
- | In this trial, | + | In this trial, |
- | The placement of the foot markers, especially the heel, in this trial made it challenging to properly define foot positioning. The Toe_Z landmark was added as a solution to this error. | + | The placement of the foot markers, especially the heel, in this trial made it challenging to properly define foot positioning. The Toe_Z landmark was added as a solution to this error. |
+ | |||
====Modifications Explained ==== | ====Modifications Explained ==== | ||
plug_gait_lower_limb_modified.txt · Last modified: 2025/10/01 14:12 by wikisysop