Uploads by HAS-MotionStudents

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:12, 28 March 2024 RefineQueriesWithMeta-Plot.png (file) 15 KB   1
14:53, 28 March 2024 RefineQueriesWithMeta-QueryBuilderDlg.png (file) 29 KB   1
14:04, 28 March 2024 RefineQueriesUsingMeta-AutoRefinements.png (file) 34 KB   1
14:01, 28 March 2024 RefineQueriesUsingMeta-AutoSignals.png (file) 26 KB   1
19:24, 26 March 2024 ExportResults-pca1.png (file) 4 KB   1
15:53, 26 March 2024 RefineQueriesWithMeta - buildYourOwnMeta.png (file) 48 KB   1
15:24, 26 March 2024 RefineQueriesMeta-AutoPopulate.png (file) 33 KB   1
14:41, 26 March 2024 PCA-dlg.png (file) 4 KB   1
17:27, 25 March 2024 K-Means-DataDlg.png (file) 23 KB   1
15:15, 25 March 2024 sift outlier detection.png (file) 2 KB   1
14:17, 25 March 2024 BuildingCMZSPitching cmzDlg.png (file) 20 KB   1
17:23, 18 March 2024 AnalysisOfBaseBallHitters-VarExp.png (file) 45 KB   1
17:22, 18 March 2024 AnalysisOfBaseBallHitters-WrkspcScore.png (file) 38 KB   1
17:15, 18 March 2024 AnalysisOfBaseballHitters-PCAVarExp.png (file) 127 KB   1
19:50, 15 March 2024 BuildingCMZs-AutoQueryDlg.png (file) 18 KB   1
19:27, 15 March 2024 BuildingCMZs-pitchingMeta.png (file) 24 KB   1
17:32, 15 March 2024 AnalysisOfBaseballHitters-QueryBuilder.png (file) 109 KB   1
17:26, 15 March 2024 sift action remove.png (file) 603 bytes   1
17:25, 15 March 2024 sift action add.png (file) 1 KB   1
17:08, 15 March 2024 Icon LoadC3D.png (file) 2 KB   1
15:52, 15 March 2024 BuildCMZsDlg.png (file) 28 KB   1
15:07, 4 October 2023 OptionsTutorialimg.png (file) 29 KB   1
19:26, 18 September 2023 HIGHSCHOOL Workspace 2 5.jpg (file) 32 KB workspace score for analysis of baseball hitters at different competition levels 1
19:13, 18 September 2023 PC5 baseball.jpg (file) 40 KB loading vector of PC5 for analysis of baseball hitters at different competition levels 1
19:12, 18 September 2023 PC2 baseball.jpg (file) 38 KB loading vector of PC2 for analysis of baseball hitters at different competition levels 1
19:10, 18 September 2023 HIGHSCHOOL Group Score.jpg (file) 41 KB group scores for analysis of baseball hitters at different levels 1
19:10, 18 September 2023 HIGHSCOOL variance explained.jpg (file) 43 KB variance explained for analysis of baseball hitters at different competition levels 1
18:04, 18 September 2023 college high z.jpg (file) 75 KB internal/external rotation graph for analysis of baseball hitters at different competition levels 1
17:59, 18 September 2023 HIGH PAV x y z.jpg (file) 151 KB visual comparisons graphs for analysis of baseball hitters at different levels of competition 1
17:51, 18 September 2023 PCAAnalysis5.png (file) 473 KB screenshot for Analysis of Baseball Hitters at Different Levels of Competition 1
17:34, 18 September 2023 QueryDefinitions.png (file) 100 KB for Analysis of Baseball hitters at different levels of competition tutorial 1
17:19, 18 September 2023 model Pelvis.png (file) 99 KB V3D screenshot of models pelvis 1
16:02, 18 September 2023 openbiomechanics marker images.png (file) 167 KB V3D screenshots of marker placement for openbiomechanics models 1
15:58, 18 September 2023 bat view.png (file) 43 KB V3D screenshot of bat model to show the markers used in openbiomechanics data set 1
15:57, 18 September 2023 hitter back view.png (file) 91 KB V3D screenshot of back view of model to show marker placement for openbiomechanics baseball hitter 1
15:54, 18 September 2023 hitter front view.png (file) 88 KB V3D screenshot of model front view to show the markers that were used for openbiomechanics baseball hitters. 1
14:41, 11 August 2023 autobuilder hit.png (file) 71 KB   1
13:37, 11 August 2023 autobuilder pitch.png (file) 50 KB   1
18:18, 10 August 2023 asisy.jpg (file) 46 KB   1
18:05, 10 August 2023 autopopmenu.png (file) 62 KB   1
18:02, 10 August 2023 qbuilder.png (file) 56 KB   1
17:32, 10 August 2023 metattut1.png (file) 73 KB   1
16:53, 10 August 2023 metaexample4.png (file) 37 KB   2
15:37, 10 August 2023 metadataexample3.png (file) 31 KB   1
15:35, 10 August 2023 metaexample1.png (file) 19 KB   1
13:54, 10 August 2023 hittingmeta.png (file) 46 KB   1
13:50, 10 August 2023 pitchingmeta.png (file) 36 KB   1
13:38, 10 August 2023 pitching.png (file) 28 KB   1
13:34, 10 August 2023 collegevsmilb.jpg (file) 43 KB   1
18:44, 9 August 2023 metadatabuilder2.png (file) 44 KB   1
First pagePrevious pageNext pageLast page
Retrieved from ""