Inspect3D Documentation: Difference between revisions

From Software Product Documentation
Jump to navigation Jump to search
No edit summary
m (Split the Application Sections into two columns.)
Line 32: Line 32:
   <table bgcolor="#e2e2e2" border="0" style="background-color: #e2e2e2;" width="100%">
   <table bgcolor="#e2e2e2" border="0" style="background-color: #e2e2e2;" width="100%">
     <tr>
     <tr>
       <td width="100%" valign="top">
       <td width="50%" valign="top">
         <p>[[Inspect3D_Documentation_ToolBar|Tool Bar]]</p>
         <p>[[Inspect3D_Documentation_ToolBar|Tool Bar]]</p>
         <p>[[Inspect3D_Queried_Data|Queried Data]]</p>
         <p>[[Inspect3D_Queried_Data|Queried Data]]</p>
         <p>[[Inspect3D_PCA_Graphs|PCA Graphs]]</p>
         <p>[[Inspect3D_PCA_Graphs|PCA Graphs]]</p>
        <p>[[Inspect3D_Pipeline|Pipeline]]</p>
      </td>
      <td width="50%" valign="top">
         <p>[[Inspect3D_Documentation:_Build_CMZs|Build CMZs]]</p>
         <p>[[Inspect3D_Documentation:_Build_CMZs|Build CMZs]]</p>
        <p>[[Inspect3D_Documentation:_Metadata|Metadata]]</p>
         <p>[[Inspect3D_Documentation: Curve Registration|Curve Registration]]</p>
         <p>[[Inspect3D_Documentation: Curve Registration|Curve Registration]]</p>
         <p>[[Inspect3D_Documentation:_Gait_Symmetry_Measures|Gait Symmetry Measures]]</p>
         <p>[[Inspect3D_Documentation:_Gait_Symmetry_Measures|Gait Symmetry Measures]]</p>

Revision as of 19:31, 7 November 2023

Retrieved from ""