Sift - Documentation: Difference between revisions

From Software Product Documentation
Jump to navigation Jump to search
No edit summary
No edit summary
 
(16 intermediate revisions by 4 users not shown)
Line 14: Line 14:
         <p>[[Sift - Tutorials|Tutorials]]</p>
         <p>[[Sift - Tutorials|Tutorials]]</p>
         <p>[[Sift - Release Notes|Release Notes]]</p>
         <p>[[Sift - Release Notes|Release Notes]]</p>
      </td>
      <td width="50%" valign="top">
        <p>[[Sift - Directory Structure for Input Data|Directory Structure for Input Data]]</p>
        <p>[[Sift - Data Types|Data Types in Sift]]</p>
        <p>[[Sift - Knowledge Discovery|Knowledge Discovery in Sift]]</p>
       </td>
       </td>
     </tr>
     </tr>
Line 30: Line 35:
         <p>[[Sift - Load Page|Load Page]]</p>
         <p>[[Sift - Load Page|Load Page]]</p>
         <p>[[Sift - Analyse Page |Analyse Page]]</p>
         <p>[[Sift - Analyse Page |Analyse Page]]</p>
        <p>[[Sift - Analyse Page: SPM|Analyse Page: SPM]]</p>
       </td>
       </td>
       <td width="50%" valign="top">
       <td width="50%" valign="top">
        <p>[[Sift - Analyse Page: PCA|Analyse Page: PCA]]</p>
         <p>[[Sift - Explore Page|Explore Page]]</p>
         <p>[[Sift - Explore Page|Explore Page]]</p>
         <p>[[Sift - Explore Page: Plot Controls|Explore Page: Plot Controls]]
         <p>[[Sift - Explore Page: Plot Controls|Explore Page: Plot Controls]]
Line 58: Line 61:
         <p>[[Sift - Plot Options Dialog|Plot Options]]</p>
         <p>[[Sift - Plot Options Dialog|Plot Options]]</p>
         <p>[[Sift - Load Library Dialog|Load Library]]</p>
         <p>[[Sift - Load Library Dialog|Load Library]]</p>
        <p>[[Sift - Plot Legend Dialog|Plot Legend]]</p>
        <p>[[Sift - Colour Dialog|Colour Dialog]]</p>
         <p>[[Sift - Query Builder Dialog|Query Builder]]</p>
         <p>[[Sift - Query Builder Dialog|Query Builder]]</p>
         <p>[[Sift - Animation Dialog|Animation]]</p>
         <p>[[Sift - Animation Dialog|Animation]]</p>
Line 64: Line 69:
         <p>[[Sift - Curve Registration Dialog|Curve Registration]]</p>
         <p>[[Sift - Curve Registration Dialog|Curve Registration]]</p>
         <p>[[Sift - Create GLM Dialog|Create GLM]]</p>
         <p>[[Sift - Create GLM Dialog|Create GLM]]</p>
         <p>[[Sift - Load C3Ds Dialog|Load C3Ds]]</p>
         <p>[[Sift - Create SPM Dialog|Create SPM]]</p>
       </td>
       </td>
       <td width="50%" valign="top">
       <td width="50%" valign="top">
         <p>[[Sift - Run V3D Engine Dialog|Run V3D Engine]]</p>
         <p>[[Sift - Run V3D Engine Dialog|Run V3D Engine]]</p>
        <p>[[Sift - T-Squared and Q-Test Dialog|T-Squared and Q-Test]]</p>
         <p>[[Sift - Mahalanobis Distance and SPE Dialog|Mahalanobis Distance and SPE]]</p>
         <p>[[Sift - Mahalanobis Distance Dialog|Mahalanobis Distance]]</p>
         <p>[[Sift - Local Outlier Factor Dialog|Local Outlier Factor Dialog]]</p>
         <p>[[Sift - Local Outlier Factor Dialog: Local Outlier Factor Dialog]]</p>
         <p>[[Sift - K-Means Dialog|K-Means Dialog]]</p>
         <p>[[Sift - K-Means Dialog|K-Means Dialog]]</p>
         <p>[[Sift - Dynamic Time Warping Dialog|Dynamic Time Warping]]</p>
         <p>[[Sift - Dynamic Time Warping Dialog|Dynamic Time Warping]]</p>
         <p>[[Sift - Gait Measures#Linear_Global_Gait_Asymmetry_Index|Sift - Calculate GGA Dialog]]</p>
         <p>[[Sift - Gait Measures#Linear_Global_Gait_Asymmetry_Index|Calculate GGA Dialog]]</p>
         <p>[[Sift - Gait Measures#Linear_Global_Gait_Asymmetry_Index|Sift - Calculate GPS Dialog]]</p>
         <p>[[Sift - Gait Measures#Gait_Profile_Score|Calculate GPS Dialog]]</p>
         <p>[[Sift - Export Results Dialog|Export Results]]</p>
         <p>[[Sift - Export Results Dialog|Export Results]]</p>
         <p>[[Sift - Export Graphs Dialog|Export Graphs]]</p>
         <p>[[Sift - Export Graphs Dialog|Export Graphs]]</p>
        <p>[[Sift - Run PCA Dialog| Run PCA Dialog]]</p>
       </td>
       </td>
     </tr>
     </tr>
Line 93: Line 98:
         <p>[[Sift - Curve Registration|Curve Registration]]</p>
         <p>[[Sift - Curve Registration|Curve Registration]]</p>
         <p>[[Sift - Dynamic Time Warping|Dynamic Time Warping]]</p>
         <p>[[Sift - Dynamic Time Warping|Dynamic Time Warping]]</p>
        <p>[[Sift - Outlier Detection|Outlier Detection]]</p>
         <p>[[Sift - Principal Component Analysis|Principal Component Analysis (PCA)]]</p>
         <p>[[Sift - Principal Component Analysis|Principal Component Analysis (PCA)]]</p>
         <p>[[Sift - Statistical Parametric Mapping|Statistical Parametric Mapping (SPM)]]</p>
         <p>[[Sift - Statistical Parametric Mapping|Statistical Parametric Mapping (SPM)]]</p>
         <p>[[Sift - Global Gait Asymmetry|Global Gait Asymmetry]]</p>
         <p>[[Sift - Global Gait Asymmetry|Global Gait Asymmetry (GGA)]]</p>
         <p>[[Sift - Gait Profile Score|Gait Profile Score(GPS)]]</p>
         <p>[[Sift - Gait Profile Score|Gait Profile Score (GPS)]]</p>
       </td>
       </td>
     </tr>
     </tr>

Latest revision as of 15:46, 11 June 2024

Retrieved from ""